Reports from STSMs
Title | Grant applicant | Place | Date |
|---|---|---|---|
Mapping Three Decades of Human Migration, a project joining Luxembourg and Laxenburg | Michal Burzynski | IIASA, Austria | 16 July 2026 - 30 July 2026 |
Climate Extremes and Global Food Supply Chains | Johanna Hedlund | ETH, Switzerland | 05 July 2026 - 10 July 2026 |
Connecting terrestrial droughts with downstream marine ecosystems | Igal Berenshtein | PIK, Germany | 01 July 2026 - 08 July 2026 |
Validation of forest ecosystem modelling and cascading disturbances impacts implementation | Marco Baldo | CZU, Czech Republic | 16 June 2026 - 16 July 2026 |
Disentangled attribution of human flood impacts | Jeremy Eudaric | ETH, Switzerland | 01 June 2026 - 30 June 2026 |
Tracing Climate Risks Through Global Food Supply Chains: An STSM at SEI Stockholm | Bianca Bess | SEI, Sweden | 02 March 2026 - 06 March 2026 |
Modelling Extreme Sea Levels: A Collaborative Research Visit to IMEDEA | Simon Treu | IMEDEA, Spain | 18 May 2026 - 08 June 2026 |
Tristan Norman | ECDPM, Belgium | 02 March 2026 - 04 April 2026 |
