We warmly invite you to join this series of introductory webinars of CROSS-CASCADE. The webinars will include presentations of key projects related to the Action as well as in-depth presentations and discussions of each of the Action's Working Groups (WGs). Zoom will be used for the webinar. The links will be distributed shortly before each webinar.
Please register for all those you are interested in here.
Date | Time (CET) | Topic |
|---|---|---|
05 February 2026 | 13:00 - 14:30 | Cascading climate risks in the H2020 projects CASCADES and RECEIPT |
12 February 2026 | 14:00 - 15:30 | WG4: Storylines and Policy Simulations for understanding cascading climate impacts |
17 February 2026 | 14:00 - 15:30 | Introduction to the Intersectoral Impact Model Intercomparison Project (ISIMIP) |
06 March 2026 | 10:00 - 12:00 | WG1: Harmonised datasets and protocols for biophysical, cross-sectoral climate impact models |
09 March 2026 | 11:00 - 12:00 | WG3: Coherent policies for adaptation to cross-sectoral, cascading climate impacts |
24 March 2026 | 14:00 - 15:30 | WG2: Connecting climate impact transmission chain models with biophysical climate impact data |
