Open positions from the Action Network
Position | Institution | Country | Apply until |
|---|---|---|---|
3 year Postdoctoral Researcher in Socio-Hydrology - EuroSoHo | University of Szczecin | Poland | 2 October 2026 |
Lecturer / Senior Lecturer in Climate Change Impacts and Adaptation | University of Cape Town - African Climate and Development Initiative (ACDI) & Department of Environmental and Geographical Science | South Africa | 7 September 2026 |
Lecturer / Senior Lecturer in AI and Data Science for Climate and Environmental Applications | University of Cape Town - African Climate and Development Initiative (ACDI) & Department of Computer Science | South Africa | 7 September 2026 |
Lecturer / Senior Lecturer in Transdisciplinary Marine and Coastal Science | University of Cape Town - African Climate and Development Initiative (ACDI) & Marine and Antarctic Research Centre for Innovation and Sustainability (MARiS) | South Africa | 7 September 2026 |
University of Zurich, Faculty of Science | Switzerland | 31 August 2026 | |
PhD position: Dynamic Macroeconomics, Economic Growth, and Climate Change. | University of Leipzig | Germany | 9 August 2026 |
Senior Lecturer - Critical Minerals, Geochemistry & Experimental Petrology | Australian National University | Australia | 6 August 2026 |
Australian National Unversity | Australia | 6 August 2026 | |
PhD position: Sustainability assessment models for forest-based businesses | University of Eastern Finland | Finland | 10 August 2026 |
University of Eastern Finland | Finland | 10 August 2026 | |
University of Eastern Finland | Finland | 10 August 2026 | |
University of Eastern Finland | Finland | 10 August 2026 | |
University of Eastern Finland | Finland | 10 August 2026 | |
Professorship in Economic Geography and Sustainability (W2) | University of Leipzig | Germany | 31 July 2026 |
Professorship in Social Geography (W3) | University of Leipzig | Germany | 31 July 2026 |
Freie Universität Berlin | Germany | 30 June 2026 | |
PhD position: Eco-hydro-climatological Extremes and Transitions in the Mediterranean under Climate Change | Ca’ Foscari University of Venice | Italy | 06 May 2026 |
Dartmouth College: Thayer School of Engineering | United States of America | open until the position is filled | |
Postdoctoral researcher - calibration of the dynamic global vegetation model (DGVM) | University of New Hampshire | United States of America | open until the position is filled |
MSCA PhD in Hydrology and Climate Risk with a focus on African flood impacts | Technical University of Crete | Greece | 30 April 2026 |
PhD student within the Dynamical Meteorology and Climatology Unit | Royal Meteorological Institute of Belgium | Belgium | 03 April 2026 |
Imperial College London | United Kingdom | 31 March 2026 | |
University of Szczecin | Poland | 31 March 2026 | |
University of Szczecin | Poland | 31 March 2026 | |
Institut Pierre-Simon Laplace | France | 26 March 2026 | |
Helmholtz Centre for Environmental Research (UFZ), Leipzig | Germany | 20 March 2026 | |
Ludwig-Maximilians-Universität München (LMU) | Germany | 16 March 2026 | |
PhD - Drought effects on carbon-water trade-offs in European forests | Czech University of Life Sciences | Czech Republic | 15 March 2026 |
Research assistant - Climate Resilience and Adaptation in Agriculture | University of Galway | Ireland | 25 February 2026 |
Postdoctoral Researcher/ Research associate - Hydrological modeller | University of Galway | Ireland | 23 February 2026 |
SEI Oxford | United Kingdom | 07 January 2026 |
